| DaVinci Resolve | MagicYUV | SONY Vegas Pro | Cinecred | |
| 20.2.2 | 2.4.1 | 22.0.0 Build 122 | 1.6.0 | |
|  |  |  |  | |
|   |   | Our Rating | ||
|       |       |       | Users´ rating | |
| Shareware | Shareware | Trialware | Open Source | Licence | 
| $295.00 | FREE | FREE | FREE | Price | 
| 2969.60 MB | 0.00 MB | 6.00 MB | 100.00 MB | File size | 
| Oct 15, 2025 | Sep 18, 2024 | Sep 14, 2024 | Jul 22, 2024 | Update | 
| 54 | 33 | 68 | 32 | Downloads | 
| Windows 11, Windows 10 64 bit | Windows 11, Windows 10 32/64 bit | Windows 11, Windows 10 64 bit | Windows 11, Windows 10 32/64 bit | OS | 
| Language | ||||
