| MySQL | Access Database To MySQL Converter | Convert MSSQL Database To MySQL | KS DB Merge Tools for MySQL | |
| 9.0.1 Innovation | 3.0.1.5 | 2.0.1.5 | 1.23.2 | |
|  |  |  |  | |
|   | Our Rating | |||
|       |       |       | Users´ rating | |
| Open Source | Shareware | Shareware | Demo | Licence | 
| FREE | $45.00 | $45.00 | $80.00 | Price | 
| 385.00 MB | 1.38 MB | 1.39 MB | 13.50 MB | File size | 
| Jul 23, 2024 | Feb 16, 2022 | May 14, 2024 | Oct 7, 2025 | Update | 
| 86 | 76 | 43 | 32 | Downloads | 
| Windows 11, Windows 10 32/64 bit, Windows Server 2012, Windows 8 32/64 bit | Windows 11, Windows 10, Windows 10 x64, Windows 8, Windows 7 x32, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Other | Windows 11, Windows 10, Windows 10 x64, Windows 8, Windows 7 x32, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Other | Windows 11, Windows 10 32/64 bit, Windows 8 32/64 bit, Windows 7 32/64 bit | OS | 
| Language | ||||
