| MITCalc3D for Solid Edge | AutoCAD 2010 | AutoCAD 2016 | AutoCAD Mechanical | |
| 1.70 | 2025 | |||
|  |  |  |  | |
|   |   |   | Our Rating | |
|       |       |       |       | Users´ rating | 
| Shareware | Trialware | Trialware | Trialware | Licence | 
| $110.00 | $3 995.00 | $4 195.00 | $1 775.00 | Price | 
| 24.74 MB | 1900.00 MB | 3246.00 MB | 1884.20 MB | File size | 
| Aug 28, 2014 | Jun 30, 2009 | Apr 17, 2015 | Apr 22, 2024 | Update | 
| 28 | 48 | 57 | 48 | Downloads | 
| Windows 2000, Windows XP, Windows CE, Windows Tablet PC Edition 2005, Windows Vista, Window | Windows 2000, Windows 2003, Windows XP, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64 | Windows XP, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64 | Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 10, Windows 10 x64, Windows 11 | OS | 
| Language | ||||
