| Navicat Lite for Oracle | Navicat for PostgreSQL | Navicat Premium | Navicat Premium Essentials | |
| 17.3.6 | 17.3.6 | 17.3.6 | 17.3.6 | |
|  |  |  |  | |
| Our Rating | ||||
|       | Users´ rating | |||
| Trialware | Trialware | Trialware | Trialware | Licence | 
| $20.99 | $9.99 | $1 599.00 | $39.99 | Price | 
| 129.00 MB | 120.00 MB | 146.00 MB | 146.00 MB | File size | 
| Oct 20, 2025 | Oct 20, 2025 | Oct 20, 2025 | Oct 20, 2025 | Update | 
| 68 | 21 | 31 | 27 | Downloads | 
| Windows Server 2025, Windows 11, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 10 32/64 bit, Windows Server 2012, Windows 8 32/64 bit, Windows 7 32/64 bit | Windows Server 2025, Windows 11, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 10 32/64 bit, Windows Server 2012, Windows 8 32/64 bit, Windows 7 32/64 bit | Windows Server 2025, Windows 11, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 10 32/64 bit, Windows Server 2012, Windows 8 32/64 bit, Windows 7 32/64 bit | Windows Server 2025, Windows 11, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 10 32/64 bit, Windows Server 2012, Windows 8 32/64 bit, Windows 7 32/64 bit | OS | 
| Language | ||||
