| Portable RazorSQL | MySQL Workbench | PhraseExpress SQL Client Manager | Portable HeidiSQL | |
| 10.6.5 | 8.0.34 | 17.0.24.0 | 12.8.0.6908 | |
|  |  |  |  | |
|   |   | Our Rating | ||
|       |       | Users´ rating | ||
| Trialware | Freeware | Freeware | Open Source | Licence | 
| FREE | FREE | FREE | FREE | Price | 
| 137.00 MB | 44.50 MB | 22.10 MB | 18.70 MB | File size | 
| Mar 12, 2025 | Jul 19, 2023 | Oct 28, 2025 | Aug 30, 2024 | Update | 
| 115 | 73 | 18 | 32 | Downloads | 
| Windows 11, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows 10 32/64 bit, Windows Server 2012 R2, Windows Server 2012, Windows 2008 R2, Windows 2008 32/64 bit, Windows 2003, Windows 8 32/64 bit, Windows 7 32/64 bit, Windows Vista | Windows XP, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 10, Windows 10 x64, Windows 11 | Windows 11, Windows 10 32/64 bit, Windows 8 32/64 bit, Windows 7 32/64 bit | Windows 11, Windows 10 32/64 bit, Windows 8 32/64 bit | OS | 
| Language | ||||
