| Twine App Builder | US Interactive Map Quiz Software | Ren'Py | BepInEx | |
| 175.0.0 | 7.0 | 8.4.0 | 5.4.23.2 | |
|  |  |  |  | |
|   | Our Rating | |||
|       |       | Users´ rating | ||
| Open Source | Shareware | Open Source | Open Source | Licence | 
| FREE | $19.99 | FREE | FREE | Price | 
| 77.00 MB | 4.98 MB | 115.00 MB | 0.59 MB | File size | 
| Oct 31, 2025 | May 4, 2010 | Jul 13, 2025 | Aug 27, 2024 | Update | 
| 85 | 63 | 61 | 58 | Downloads | 
| Windows 11, Windows 10 64 bit | Windows XP, Windows Vista, Windows Vista x64, Windows 7 x32, Windows 7 x64, Win2000, WinOther, Windows 2000, Windows 2003, Windows 8 | Windows 11, Windows 10 32/64 bit, Windows 8 32/64 bit, Windows 7 32/64 bit | Windows 11, Windows 10 32/64 bit | OS | 
| Language | ||||
